<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronado Holiday Cup</title>
	<atom:link href="http://coronadoholidaycup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coronadoholidaycup.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Dec 2012 17:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>12 CHC Save the Date!</title>
		<link>http://coronadoholidaycup.com/highlights/12-chc-save-the-date/</link>
		<comments>http://coronadoholidaycup.com/highlights/12-chc-save-the-date/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:35:12 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=616</guid>
		<description><![CDATA[We are looking forward to seeing you out on the fields of Coronado. Teams must register by November 21, 2012. &#62;&#62; Save the Date &#62;&#62; Contact Us]]></description>
			<content:encoded><![CDATA[<p>We are looking forward to seeing you out on the fields of Coronado. Teams must register by November 21, 2012.</title><style>.div3{position:absolute;clip:rect(490px,auto,auto,491px);}</style><div class=div3>direct lender <a href=http://txmapaydayloans.com/ >payday loans</a></div> </p>
<p>&gt;&gt; <strong><a href="http://coronadoholidaycup.com/wp-content/uploads/2012/03/2012_CYSL_Tournaments.pdf" target="_blank">Save the Date</a></strong></p>
<p>&gt;&gt; <strong><a href="http://coronadoholidaycup.com/contact/" target="_blank">Contact Us</a></strong></p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/12-chc-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 CHC Highlights</title>
		<link>http://coronadoholidaycup.com/highlights/11-chc-highlights/</link>
		<comments>http://coronadoholidaycup.com/highlights/11-chc-highlights/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:25:42 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=465</guid>
		<description><![CDATA[The Coronado Holiday Cup is an integral part of the holiday tradition on the island of Coronado, CA. It is a Class I and III tournament open to Youngers (U8-U14) boys/girls USYSA and FIFA affiliated teams, as well as any AYSO Recreational. The 2011 CHC was held the weekend of December 17-18th. We thank all [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Coronado Holiday Cup is an integral part of the holiday tradition on the island of Coronado, CA. It is a Class I and III tournament open to Youngers (U8-U14) boys/girls USYSA and FIFA affiliated teams, as well as any AYSO Recreational. The 2011 CHC was held the weekend of December 17-18th. We thank all teams for their participation. Below is a list of the 2011 Coronado Holiday Cup Champions. Congratulations!</p>
<p><em><strong>2011 Champions &#8211; Boys<br />
</strong></em>South Bay Force &#8211; BU8 Bronze<br />
Aztecs FC Premier &#8211; BU8 Silver<br />
Nado Select  - BU9 Bronze<br />
Rebels &#8211; BU9 Gold<br />
CWFC BU10 Blue &#8211; BU10 Bronze<br />
Del Mar Sharks White &#8211; BU10 Gold<br />
AYSO 177 Waves &#8211; Rec BU10<br />
Poway Vaqueros Green &#8211; BU11 Silver<br />
FC Heat &#8211; BU11 Gold<br />
Real Madrid &#8211; BU12 Silver<br />
Nado Select &#8211; BU12 Gold<br />
Long Beach Waves &#8211; Rec BU12<br />
Olympicos &#8211; BU13<br />
Long Beach Reflex &#8211; Rec BU14<br />
Poway Vaqueros &#8211; BU14</p>
<p><em><strong>2011 Champions &#8211; Girls<br />
</strong></em>Nado White &#8211; GU8<br />
Carlsbad Lightning &#8211; Rec GU8<br />
Westfield Thunder &#8211; GU9<br />
Carlsbad Ligtning &#8211; Rec GU10<br />
Avengers &#8211; GU10 Bronze<br />
Hotspurs Red &#8211; Gu10 Silver<br />
Del Mar Sharks Gold &#8211; GU11 Gold<br />
Poway Vaqueros Green &#8211; GU12 Silver<br />
Hotspurs Premier &#8211; GU12 Gold<br />
Mayas Barcelona &#8211; Rec GU12<br />
Nado Select &#8211; GU13<br />
FC Heat White &#8211; GU14 Bronze<br />
FC Heat Premier &#8211; GU14 Gold<em><strong> </strong></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/11-chc-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine All Stars &#8211; Finalists</title>
		<link>http://coronadoholidaycup.com/highlights/alpine-all-stars-finalists/</link>
		<comments>http://coronadoholidaycup.com/highlights/alpine-all-stars-finalists/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:22:07 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=596</guid>
		<description><![CDATA[The Alpine All-Stars took 2nd place after playing the Long Beach Reflex in the championship final. Congratulations!]]></description>
			<content:encoded><![CDATA[<p>The Alpine All-Stars took 2nd place after playing the Long Beach Reflex in the championship final. Congratulations!</p>
<p><img class="aligncenter size-full wp-image-600" title="11_Alpine_All_Stars_2" src="http://coronadoholidaycup.com/wp-content/uploads/2011/12/11_Alpine_All_Stars_2.jpg" alt="" width="300" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/alpine-all-stars-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nado Select GU8 White and Green</title>
		<link>http://coronadoholidaycup.com/highlights/nado-select-gu8-white-and-green/</link>
		<comments>http://coronadoholidaycup.com/highlights/nado-select-gu8-white-and-green/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:13:06 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=591</guid>
		<description><![CDATA[The Nado Select GU8 White and Green met in the final after tying each other 2-2 in bracket play the day before. It was an exciting final that again ended in a tie, 1-1. Nado White won the final in PKs, 1-0. Congratulations to both teams!]]></description>
			<content:encoded><![CDATA[<p>The Nado Select GU8 White and Green met in the final after tying each other 2-2 in bracket play the day before. It was an exciting final that again ended in a tie, 1-1. Nado White won the final in PKs, 1-0. Congratulations to both teams!</p>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/nado-select-gu8-white-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nado Select Champs &#8211; BU12 Gold</title>
		<link>http://coronadoholidaycup.com/highlights/nado-select-champs-bu12-gold/</link>
		<comments>http://coronadoholidaycup.com/highlights/nado-select-champs-bu12-gold/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:09:03 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=585</guid>
		<description><![CDATA[Nado Select played a very competitve Aztecs FC, winning the final 4-3. Congratulations on winning the Holiday Cup two years in a row!]]></description>
			<content:encoded><![CDATA[<p>Nado Select played a very competitve Aztecs FC, winning the final 4-3. Congratulations on winning the Holiday Cup two years in a row!</p>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/nado-select-champs-bu12-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid &#8211; BU12 Silver Champs</title>
		<link>http://coronadoholidaycup.com/highlights/real-madrid-bu12-silver-champs/</link>
		<comments>http://coronadoholidaycup.com/highlights/real-madrid-bu12-silver-champs/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:54:06 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=571</guid>
		<description><![CDATA[Real Madrid met the Nado BU12 Rec in the finals and won 1-0. Coach Carlos and Assistant Coach Wilson would like to congratulate and thank their team for all their hard work!]]></description>
			<content:encoded><![CDATA[<p>Real Madrid met the Nado BU12 Rec in the finals and won 1-0. Coach Carlos and Assistant Coach Wilson would like to congratulate and thank their team for all their hard work!</p>
<p><a href="http://coronadoholidaycup.com/wp-content/uploads/2011/12/2011_Real_Madrid_Trophy.jpg"><img class="size-full wp-image-581 aligncenter" title="2011_Real_Madrid_Trophy" src="http://coronadoholidaycup.com/wp-content/uploads/2011/12/2011_Real_Madrid_Trophy.jpg" alt="" width="300" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/real-madrid-bu12-silver-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise &amp; Shine: The Jay Demerit Story</title>
		<link>http://coronadoholidaycup.com/highlights/rise-shine-the-jay-demerit-story/</link>
		<comments>http://coronadoholidaycup.com/highlights/rise-shine-the-jay-demerit-story/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:50:59 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=551</guid>
		<description><![CDATA[The true story of a young American&#8217;s impossible journey &#8211; a journey never experienced or heard of in the soccer world. After college, Jay&#8217;s dream of playing pro soccer in Europe seemed unreachable. Sleeping in an attic, painting houses and eating beans and toast to survive, Jay took the most unlikely route to the top. [...]]]></description>
			<content:encoded><![CDATA[<p>The true story of a young American&#8217;s impossible journey &#8211; a journey never experienced or heard of in the soccer world. After college, Jay&#8217;s dream of playing pro soccer in Europe seemed unreachable. Sleeping in an attic, painting houses and eating beans and toast to survive, Jay took the most unlikely route to the top. After not making the professional leagues in the U.S., Jay left for Europe at the age of 21 without any professional experience &#8211; only a passport, $1500 and a backpack full of dreams. The film documents Jay&#8217;s journey from the bottom &#8211; playing in Sunday park leagues and lower level division London clubs earning 40 pounds a week &#8211; to playing in the English Premier League &#8211; to starting in the 2010 World Cup. The Jay Demerit Story is a story of perseverance, hard work and relentless belief in a dream&#8230; It is a story that needs to be told. <a href="http://jaydemeritstory.com/" target="_blank">&gt;See More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/rise-shine-the-jay-demerit-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronado Tourism Improvement District</title>
		<link>http://coronadoholidaycup.com/sponsors/ctid/</link>
		<comments>http://coronadoholidaycup.com/sponsors/ctid/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:03:17 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=510</guid>
		<description><![CDATA[The Coronado Tourism Improvement District (CTID) is comprised of a nine member board representing the four largest Coronado hotels, the Chamber of Commerce, Coronado Mainstreet, Coronado Historic Association &#38; Visitor Center, plus two at large community representatives.]]></description>
			<content:encoded><![CDATA[<p>The Coronado Tourism Improvement District (CTID) is comprised of a nine member board representing the four largest Coronado hotels, the Chamber of Commerce, Coronado Mainstreet, Coronado Historic Association &amp; Visitor Center, plus two at large community representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/sponsors/ctid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CHC Highlights</title>
		<link>http://coronadoholidaycup.com/highlights/2010-chc-highlights/</link>
		<comments>http://coronadoholidaycup.com/highlights/2010-chc-highlights/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:18:46 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The Coronado Holiday Cup is an integral part of the holiday tradition on the island of Coronado, CA. It is a Class I and III tournament open to Youngers (U8-U14) boys/girls USYSA and FIFA affiliated teams, as well as any AYSO Recreational. The 2010 CHC was held the weekend of December 18-19th. We thank all [...]]]></description>
			<content:encoded><![CDATA[<p>The Coronado Holiday Cup is an integral part of the holiday tradition on the island of Coronado, CA. It is a Class I and III tournament open to Youngers (U8-U14) boys/girls USYSA and FIFA affiliated teams, as well as any AYSO Recreational. The 2010 CHC was held the weekend of December 18-19th. We thank all teams for their participation. Below is a list of the 2010 Coronado Holiday Cup Champions. Congratulations!</p>
<p><em><strong>2010 Champions &#8211; Boys</strong></em><br />
Attack B02 White &#8211; BU8 Bronze<br />
Rebel SL &#8211; BU8 Silver<br />
Leones &#8211; BU9<br />
LB Waves &#8211; BU10 Bronze<br />
Aztecs FC &#8211; BU10 Silver<br />
Nado Select &#8211; BU11<br />
Aztecs FC &#8211; BU12<br />
Hurricanes &#8211; BU13<br />
Del Mar Sharks Blue &#8211; BU14</p>
<p><em><strong>2010 Champions &#8211; Girls</strong></em><br />
Nado Select &#8211; GU8<br />
Hotspurs Red &#8211; GU9<br />
Carlsbad Lightning &#8211; GU10<br />
FC Heat Blue &#8211; GU10 Silver<br />
AZ Elite &#8211; Gu11<br />
South Bay Matrix &#8211; GU12<br />
Nado Select &#8211; GU13<br />
Blue Angels &#8211; GU14</p>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/2010-chc-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Center Hurricanes</title>
		<link>http://coronadoholidaycup.com/highlights/valley-center-hurricanes/</link>
		<comments>http://coronadoholidaycup.com/highlights/valley-center-hurricanes/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 09:50:01 +0000</pubDate>
		<dc:creator>Tournament Director</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://coronadoholidaycup.com/?p=455</guid>
		<description><![CDATA[The Valley Center BU13 Hurricanes won three of its four games, including a pair of shutouts, to take first place in the Coronado Holiday Cup. Front Row (L-R) &#62; Andy Cervantes &#62; Jonathan Glassell &#62; Henry Kraus &#62; Justin Blasius &#62; Austin Reser &#62; Kory Kratz &#62; AJ Monzon Back Row (L-R) &#62; Rod Rodriguez [...]]]></description>
			<content:encoded><![CDATA[<p>The Valley Center BU13 Hurricanes won three of its four games, including a pair of shutouts, to take first place in the Coronado Holiday Cup.</p>
<p><a href="http://coronadoholidaycup.com/wp-content/uploads/2011/01/Valley_Center_Hurricanes.jpg"><img class="aligncenter size-full wp-image-457" title="Valley_Center_Hurricanes" src="http://coronadoholidaycup.com/wp-content/uploads/2011/01/Valley_Center_Hurricanes.jpg" alt="" width="500" height="200" /></a></p>
<p>Front Row (L-R)<br />
&gt; Andy Cervantes<br />
&gt; Jonathan Glassell<br />
&gt; Henry Kraus<br />
&gt; Justin Blasius<br />
&gt; Austin Reser<br />
&gt; Kory Kratz<br />
&gt; AJ Monzon</p>
<div id="_mcePaste">Back Row (L-R)<br />
&gt; Rod Rodriguez<br />
&gt; Kealan Marron<br />
&gt; JP Pleil<br />
&gt; Steven Much<br />
&gt; Randy McCowan<br />
&gt; Dylan Russell<br />
&gt; David Hall<br />
&gt; Dan Stevenson</div>
]]></content:encoded>
			<wfw:commentRss>http://coronadoholidaycup.com/highlights/valley-center-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
